The Akron Public Schools announced the elimination of 93 positions Monday, including 31 teachers and 35 tutors. Much of the blame for the layoffs was placed on the merger of Kenmore High School and Garfield High School.
Akron School Board President Patrick Bravo and School Board member Lisa Mansfield joined Jasen Tuesday to talk about what the layoffs will mean for students and whether some of the laid off staff members could still get jobs within the district.
126 people are being laid off at Babcock & Wilcox's Summit County operations, and the company says you can blame lower coal generation.
B&W spokesman Ryan Cornell tells WAKR.net that the company will reduce its workforce by 113 people in Barberton and 13 people in Copley.
The layoffs affect nearly 13 percent of the Summit County B&W workforce.
And those reductions locally are a large part of the over 200 people being laid off throughout B&W's operations.
Cornell says that B&W is in the "energy technology business", and says the coal generation market will continue to drop, and that drop is happening faster than expected.
After the layoffs, B&W will employ 737 people in Barberton, and 120 people in Copley.
The city of Barberton says the layoff news came as a surprise, and said there was no indication of workforce reduction when city officials talked with B&W as recently as last week.
Barberton mayor Bill Judge says his office will do whatever it can to help families impacted by a job loss.
------
(Babcock & Wilcox, news release) Babcock & Wilcox Enterprises, Inc. (B&W) (NYSE:BW) today announced actions to proactively restructure its traditional power business in advance of a lower projection for U.S. coal generation and has updated guidance for 2016 to reflect:
* The net impact of the restructuring and decreased coal-related revenue in the second half of 2016.
* A charge to correct an engineering design error on a new build renewable energy plant in Europe. The resulting re-engineering, on-site rework and delivery delay will result in a $32 million pretax charge in the quarter and a full-year ($0.51) EPS impact.
* The shift of $38 million in 2016 expected revenue from a Canadian oil sands project that was delayed due to the impact of the Fort McMurray fires.
Revised earnings guidance for adjusted EPS is now $0.63 to $0.83, primarily due to the effects of the renewable energy project and the timing shift of the Canadian oil sands project. The restructuring savings largely offset the impact of expected lower coal-related revenue. Revenue guidance remains unchanged at $1.8 billion as the incremental revenue from the SPIG acquisition, which is anticipated to close early in Q3, is expected to approximately offset the other revenue impacts.
Traditional Power Business Restructuring
B&W is restructuring its traditional power business that serves coal-fired power generation to reduce overhead and improve efficiency in response to projections that coal utilization, particularly in the U.S., will decline faster than previously forecast. The new organizational structure includes a redesign of workflow for its North American-based coal power generation resources to provide an effective, flexible organization that can adapt to the changing market conditions.
As part of these changes, B&W will eliminate over 200 positions in North America immediately and undertake other cost-savings measures across the enterprise. The company also expects additional facility consolidations in the coming year.
Severance expenses and other costs over the next 12 months will be approximately $55 to $60 million, of which approximately $30 million are non-cash and include the write-down of B&W's one coal power plant and deferred tax assets related to the India manufacturing joint venture and various state net operating loss carryforwards. These savings are expected to allow the coal business to hold gross margins constant in the coming years despite the expected decline in volume.
B&W is consolidating aftermarket and global new build activities for coal-fired generation into one segment that will be led by Mark Low, Senior Vice President of the new Power segment. All renewable energy projects, including the B&W Vølund subsidiary, will be consolidated into another segment, led by Paul Scavuzzo, Senior Vice President of the new Renewable segment. This new structure will allow for a Power segment focus on efficiency and support for our traditional customer base while the Renewable segment focuses solely on renewable project execution and worldwide growth.
"We have reduced the size of our organization that supports the coal market by roughly 20% and restructured how we support this market," said E. James Ferland, Chairman and Chief Executive Officer. "These changes will allow us to continue to provide outstanding service to our customers and maintain solid profit margins in our power business despite an expected 15-20% reduction in U.S coal customers' demand for our parts and services by 2017 or 2018."
European Renewable Energy Project
During construction, B&W self-discovered a deficiency in the piping design of one of our renewable waste to energy projects. The correction requires engineering and then physical rework. B&W is working closely with our customer to minimize any delays and ensure the delivery of a high-quality facility that meets or exceeds all performance guarantees. "Our B&W Vølund subsidiary has completed 25 projects in the last ten years," said Ferland. "Of those projects, 23 out of 25 were profitable, and significant project improvements were achieved due to good execution. We believe this is an isolated issue and have performed reviews to ensure this piping design issue is not present in the other projects."
Overall Strategy
"B&W remains focused on executing our strategy," continued Ferland. "We are taking early action to ensure the coal-related business remains profitable in a challenging market while we grow our renewable energy business and diversify our portfolio through acquisition. We expect to close the SPIG acquisition early in the third quarter and continue to believe the revenue synergies for our combined businesses will provide significant upside. In addition, we plan to leverage our strong balance sheet and focus on diversification which we believe will provide increased value for our investors."
(City of Barberton, news release) Today, Babcock & Wilcox (B&W) announced a reduction in the workforce at their Barberton Location. Mayor Judge and his administration previously met with B&W's CEO and leadership team and more recently reached out to B&W just last week, yet there was no discussion related to workforce reduction. As with any workforce reduction, the impact to the local economy will be detrimental to the City budget and, most importantly, the employee and their household. As always, the City is dedicated in assisting local businesses in economic challenges. Mayor Judge's office is always open to any organization or individual seeking assistance or looking for an opportunity in our community. Mayor Judge stated, "I understand the difficulty created by any workforce reduction and my administration will reach out to B&W in order to offer assistance to affected employees. B&W continues to play an important role in our community and we look forward to continuing our relationship with them. Over the years, the City has faced similar challenges and I'm confident our continued efforts toward economic development will create positive impacts."
There's ten less firefighters with the Canton Fire Department. That's because the department announced a round of layoffs due to city budget negotiations .
NewsChannel 5 reports the department has been understaffed since layoffs in 2009. The department currently has 146 firefighters -- that about 30 firefighters short of what they should be operating with. The layoffs will drop the number even further to 136 by the end of April.
The cuts also mean that there are not enough firefighters to keep all eight of the fire stations open, which leaves just four fully staffed.
On the web: www.newsnet5.com
Here is the list of positions eliminated as a result of the budget cuts at The University of Akron, along with their annual pay and value of fringe benefits. Associate Vice President and Chief Marketing Officer Wayne Hill notes that of the 213 eliminated positions, 161 were filled and will result in layoffs while the rest were vacant positions.
Classification | College/VP Location & Unit | Ann + Fringe | ||
1 | Acting Dir, Data & Technology | Buchtel College of Arts & Sci/A&S Dean's Office | 23,560 | |
2 | Asst to Dean, Comm Engmt & Dev | Buchtel College of Arts & Sci/A&S Dean's Office | 113,275 | |
3 | AssttoDeanStu&AdminAff-A&S | Buchtel College of Arts & Sci/A&S Dean's Office | 118,734 | |
4 | Administrative Secretary | College of Applied Sci & Tech/Business & Info Technology | 25,141 | |
5 | Academic Adviser II | College of Applied Sci & Tech/Coll of Appl Sci & Tech Dean's | 32,881 | |
6 | Academic Adviser II | College of Applied Sci & Tech/Coll of Appl Sci & Tech Dean's | 32,576 | |
7 | Administrative Assistant | College of Applied Sci & Tech/Coll of Appl Sci & Tech Dean's | 40,854 | |
8 | Secretary | College of Applied Sci & Tech/Engineering & Science Tech | 22,760 | |
9 | Office Assistant | College of Applied Sci & Tech/Trng Ctr, Fire & Haz Mtrls | 25,161 | |
10 | Co-Op Coord | College of Engineering/Co-op | 43,000 | |
11 | Asst to Director, IPE | College of Polymer Sci & Engr/Institute, Polymer Engineering | 87,358 | * |
12 | Engineering Technician Sr | College of Polymer Sci & Engr/Institute, Polymer Engineering | 73,950 | * |
13 | Engineering Technician Sr | College of Polymer Sci & Engr/Institute, Polymer Engineering | 79,442 | |
14 | Engineering Technician Sr | College of Polymer Sci & Engr/Institute, Polymer Science | 71,379 | * |
15 | Student Services Counselor | Division of Student Success/Admissions | 63,326 | |
16 | Student Services Counselor | Division of Student Success/Admissions | 49,485 | |
17 | Student Services Counselor | Division of Student Success/Admissions | 57,269 | |
18 | Student Services Counselor | Division of Student Success/Admissions | 57,602 | |
19 | Secretary | Division of Student Success/Associated Student Government | 55,543 | |
20 | Administrative Secretary | Division of Student Success/Counseling & Testing Center | 60,812 | |
21 | Academic Adviser I | Division of Student Success/Ctr Acad Advising & Stu Succ | 29,277 | |
22 | Asst Dir, Acad Advisement Ctr | Division of Student Success/Ctr Acad Advising & Stu Succ | 62,779 | |
23 | Asst VP, Student Success | Division of Student Success/Ctr Acad Advising & Stu Succ | 122,828 | |
24 | Office Manager | Division of Student Success/Ctr Acad Advising & Stu Succ | 44,822 | |
25 | Sr Business Analyst | Division of Student Success/Ctr Acad Advising & Stu Succ | 77,226 | |
26 | Coord Developmental Progs Supp | Division of Student Success/Developmental Programs | 43,398 | |
27 | Asst Dir, Stu Health Srvs | Division of Student Success/Health Services | 73,393 | |
28 | Assoc Dir, Multi Dev Progs | Division of Student Success/Multicultural Development | 62,779 | |
29 | Departmental Records Spec | Division of Student Success/New Student Orientation | 44,519 | |
30 | Assoc Dir, Rec & Wlns Srvs Opr | Division of Student Success/Ocasek Natatorium | 84,942 | |
31 | Administrative Assistant | Division of Student Success/Off-Campus Student Services | 65,900 | |
32 | Asst Dir, Commuter Central | Division of Student Success/Off-Campus Student Services | 70,446 | |
33 | Asst Dir, Off Campus Stu Srvc | Division of Student Success/Off-Campus Student Services | 51,861 | |
34 | Dir, Off Campus Stu Svcs | Division of Student Success/Off-Campus Student Services | 95,533 | |
35 | Office Manager-Accessibility | Division of Student Success/Office of Accessibility | 67,899 | |
36 | Administrative Assistant Sr | Division of Student Success/Office of Student Success | 67,111 | |
37 | Asst to VP, Fis Op Stu Success | Division of Student Success/Office of Student Success | 88,716 | |
38 | ExecAssttoVP&DirStratPlng&Comm | Division of Student Success/Office of Student Success | 80,020 | |
39 | VP, Student Success | Division of Student Success/Office of Student Success | 280,980 | |
40 | Coord, Residence Life | Division of Student Success/Residence Life & Housing Off | 46,237 | |
41 | Coord, Residence Life | Division of Student Success/Residence Life & Housing Off | 42,147 | |
42 | Coord, Residence Life | Division of Student Success/Residence Life & Housing Off | 45,440 | |
43 | Coord,Housing Assign&Contracts | Division of Student Success/Residence Life & Housing Off | 34,858 | |
44 | Custodial Superintendent | Division of Student Success/Residence Life & Housing Off | 53,301 | |
45 | Custodial Superintendent | Division of Student Success/Residence Life & Housing Off | 53,301 | |
46 | Department Admin Asst | Division of Student Success/Residence Life & Housing Off | 69,443 | |
47 | Residence Life & Housing Spec | Division of Student Success/Residence Life & Housing Off | 81,254 | |
48 | Coord, Writing Lab | Division of Student Success/Student Academic Success | 66,457 | |
49 | Assoc Dir, Stud Union Ops | Division of Student Success/Student Life | 67,474 | |
50 | Asst Dir, Maintenance | Division of Student Success/Student Life | 70,501 | |
51 | Coord, Bus Office Student Life | Division of Student Success/Student Life | 70,170 | |
52 | Coord, Events & Scheduling | Division of Student Success/Student Life | 62,268 | |
53 | Coord, Scheduling | Division of Student Success/Student Life | 62,175 | |
54 | Coord, Technology | Division of Student Success/Student Life | 54,967 | |
55 | Head Volleyball Coach | Division of Student Success/Student Rec & Wellness Srvs | 106,451 | |
56 | Mgr, Aquatics | Division of Student Success/Student Rec & Wellness Srvs | 49,846 | |
57 | Mgr, SRWC Systems | Division of Student Success/Student Rec & Wellness Srvs | 58,610 | |
58 | Assoc Dir, Stud Services Ctr | Division of Student Success/Student Services Center | 75,062 | |
59 | Student Enrollment Counselor | Division of Student Success/Student Services Center | 45,912 | |
60 | Student Services Specialist | Division of Student Success/Student Services Center | 46,165 | |
61 | Student Services Specialist | Division of Student Success/Student Services Center | 58,752 | |
62 | Student Services Specialist | Division of Student Success/Student Services Center | 48,499 | |
63 | Student Services Specialist | Division of Student Success/Student Services Center | 50,289 | |
64 | Student Services Specialist | Division of Student Success/Student Services Center | 53,207 | |
65 | Exec Dir, Student Initatives | Division of Student Success/Student Success Center | 95,533 | |
66 | Secretary | Division of Student Success/Student Success Center | 50,909 | |
67 | Sr Exec Administrative Asst | Division of Student Success/Student Success Center | 38,122 | |
68 | Student Services Counselor | Division of Student Success/Transfer & Adult Stu Enroll Ct | 63,507 | |
69 | Administrative Secretary | Honors College/Honors College Dean's Office | 56,845 | |
70 | Administrative Assistant Sr | Office of Academic Affairs/Incl & Equity/Chief Diversity | 62,932 | |
71 | Assoc Dir, Multi Center | Office of Academic Affairs/Incl & Equity/Chief Diversity | 57,768 | |
72 | Assoc Dir, Multi Center | Office of Academic Affairs/Incl & Equity/Chief Diversity | 50,769 | |
73 | Assoc Dir, Multi Dev Progs | Office of Academic Affairs/Incl & Equity/Chief Diversity | 64,144 | |
74 | Secretary | Office of Academic Affairs/Incl & Equity/Chief Diversity | 58,662 | |
75 | Dir, Institutional Research | Office of Academic Affairs/Institutional Research | 160,660 | |
76 | Administrative Secretary | Office of Academic Affairs/International Programs | 72,562 | |
77 | Mgr, Opns & Systems OIP | Office of Academic Affairs/International Programs | 80,346 | |
78 | Administrative Assistant Sr | Office of Academic Affairs/Office of Academic Affairs | 75,985 | |
79 | Assoc Dir, Inst Teach & Lrng | Office of Academic Affairs/Office of Academic Affairs | 88,610 | |
80 | Assoc Provost, Talent Dev | Office of Academic Affairs/Office of Academic Affairs | 200,313 | |
81 | Assoc VP, Strat Init & Eng | Office of Academic Affairs/Office of Academic Affairs | 177,219 | |
82 | Asst to President, Emeritus | Office of Academic Affairs/Office of Academic Affairs | 50,095 | |
83 | Coord Print Mfg & Digital Prod | Office of Academic Affairs/University Press | 82,557 | |
84 | Dir, University Press | Office of Academic Affairs/University Press | 143,252 | |
85 | Editorial & Design Coord | Office of Academic Affairs/University Press | 65,704 | |
86 | Dir Development | Office of Advancement/Department of Development | 102,357 | |
87 | Mgr Annual Fund | Office of Advancement/Department of Development | 51,451 | |
88 | Sr Exec Administrative Asst | Office of Advancement/Department of Development | 97,911 | |
89 | Advertising Manager | Office of Advancement/Univ Comm & Marketing | 78,198 | |
90 | Assoc VP & Chief Comm Officer | Office of Advancement/Univ Comm & Marketing | 252,481 | |
91 | Public Relations Rep | Office of Advancement/Univ Comm & Marketing | 57,596 | |
92 | Assoc VP, CPFM & PFOC | Office of Cap Plan & Fac Mngt/Capital Planning & Fac Mngt | 122,828 | |
93 | Spec Asst for Envir Compliance | Office of Cap Plan & Fac Mngt/Env & Occ Health & Safety | 111,481 | |
94 | Building Maintenance Supt | Office of Cap Plan & Fac Mngt/Physical Facilities | 66,172 | |
95 | Coord, Physical Fac Admin | Office of Cap Plan & Fac Mngt/Physical Facilities | 46,184 | |
96 | Dir, Bldg Srvs,Gnds & Spec Srv | Office of Cap Plan & Fac Mngt/Physical Facilities | 114,863 | |
97 | Dir, Phys Fac Bus Admin | Office of Cap Plan & Fac Mngt/Physical Facilities | 95,806 | |
98 | Master Electrician Crt | Office of Cap Plan & Fac Mngt/Physical Facilities | 64,961 | |
99 | Master Painter Crt | Office of Cap Plan & Fac Mngt/Physical Facilities | 61,932 | |
100 | Master Painter Crt | Office of Cap Plan & Fac Mngt/Physical Facilities | 60,479 | |
101 | Painter | Office of Cap Plan & Fac Mngt/Physical Facilities | 52,938 | |
102 | PFOC Budget/Fiscal Admin | Office of Cap Plan & Fac Mngt/Physical Facilities | 58,872 | |
103 | Asst Chief, Univ Police | Office of Cap Plan & Fac Mngt/University Police Department | 141,953 | |
104 | Locksmith | Office of Cap Plan & Fac Mngt/University Police Department | 52,817 | |
105 | Patrol Officer | Office of Cap Plan & Fac Mngt/University Police Department | 29,806 | |
106 | Patrol Officer | Office of Cap Plan & Fac Mngt/University Police Department | 29,806 | |
107 | Police Officer II | Office of Cap Plan & Fac Mngt/University Police Department | 85,857 | |
108 | Student Services Counselor | Office of Enrollment Mgmt/Admissions | 53,725 | |
109 | Administrative Secretary | Office of Enrollment Mgmt/Career Center | 61,569 | |
110 | Administrative Secretary | Office of Enrollment Mgmt/Career Center | 52,726 | |
111 | Asst Dir, Career Center | Office of Enrollment Mgmt/Career Center | 61,414 | |
112 | Career Adviser | Office of Enrollment Mgmt/Career Center | 53,520 | |
113 | Program Assistant | Office of Enrollment Mgmt/Career Center | 67,505 | |
114 | Department Admin Secretary | Office of Enrollment Mgmt/Medina County Univ Center | 34,858 | |
115 | Department Admin Secretary | Office of Enrollment Mgmt/Transfer & Adult Stu Enroll Ct | 54,331 | |
116 | Dir, Student Serv & Tech | Office of Enrollment Mgmt/Transfer & Adult Stu Enroll Ct | 87,326 | |
117 | Asst to CIO, Strat Initiatives | Office of Info Technology Srvs/Application Systems Svs | 144,103 | |
118 | Asst VP, Applications Dev | Office of Info Technology Srvs/Application Systems Svs | 191,988 | |
119 | Dir, Applic Systems Srvs | Office of Info Technology Srvs/Application Systems Svs | 160,973 | |
120 | Project Manager IT | Office of Info Technology Srvs/Application Systems Svs | 86,020 | |
121 | Security Administrator | Office of Info Technology Srvs/Application Systems Svs | 92,941 | |
122 | Sr Systems Analyst Programmer | Office of Info Technology Srvs/Application Systems Svs | 22,908 | |
123 | Sr Web Developer | Office of Info Technology Srvs/Application Systems Svs | 74,258 | |
124 | Electronic Technician | Office of Info Technology Srvs/Audio Visual Services | 61,811 | |
125 | Asst VP, Computer Operations | Office of Info Technology Srvs/Hardware & Oper Sys Svs | 177,219 | |
126 | Customer Support Specialist | Office of Info Technology Srvs/Hardware & Oper Sys Svs | 46,517 | |
127 | Customer Support Specialist | Office of Info Technology Srvs/Hardware & Oper Sys Svs | 49,092 | |
128 | Dir, Inter & Srv Sys Srvs | Office of Info Technology Srvs/Hardware & Oper Sys Svs | 147,945 | |
129 | Electronic Technician Sr | Office of Info Technology Srvs/Hardware & Oper Sys Svs | 80,527 | |
130 | Mgr, Tech Learning Support Ctr | Office of Info Technology Srvs/Hardware & Oper Sys Svs | 96,624 | |
131 | Software Deployment Specialist | Office of Info Technology Srvs/Hardware & Oper Sys Svs | 65,930 | |
132 | Sr Systems Administrator | Office of Info Technology Srvs/Hardware & Oper Sys Svs | 91,781 | |
133 | Systems Administrator | Office of Info Technology Srvs/Hardware & Oper Sys Svs | 64,064 | |
134 | Systems Administrator | Office of Info Technology Srvs/Hardware & Oper Sys Svs | 102,978 | |
135 | Technology Specialist | Office of Info Technology Srvs/Hardware & Oper Sys Svs | 76,227 | |
136 | Technology Specialist | Office of Info Technology Srvs/Hardware & Oper Sys Svs | 83,889 | |
137 | Technology Specialist | Office of Info Technology Srvs/Hardware & Oper Sys Svs | 41,161 | |
138 | Asst to VP/CIO, Proj Support | Office of Info Technology Srvs/Info Tech Srvs Office Support | 85,958 | |
139 | CBA & Eval Testing Asst | Office of Info Technology Srvs/Instructional Services | 88,038 | |
140 | Instructional Designer | Office of Info Technology Srvs/Instructional Services | 77,383 | |
141 | Instructional Designer | Office of Info Technology Srvs/Instructional Services | 75,062 | |
142 | Learning Tech Support Spec | Office of Info Technology Srvs/Instructional Services | 97,662 | |
143 | Sr Systems Analyst Programmer | Office of Info Technology Srvs/Instructional Services | 96,887 | |
144 | Coord, Radio Communication | Office of Info Technology Srvs/Network & Comm Svs | 34,788 | |
145 | Accounting Clerk Sr | Office of Info Technology Srvs/Telecommunications | 73,955 | |
146 | Dir, Network & Telecom | Office of Info Technology Srvs/Telecommunications | 148,751 | |
147 | Telecom Network Administrator | Office of Info Technology Srvs/Telecommunications | 74,531 | |
148 | Asst Dept Syst Admin, HR | Office of Talent Dev & HR/Talent Dev & Human Resources | 27,252 | |
149 | Dir, Spec Events & Projects | Office of Talent Dev & HR/Talent Dev & Human Resources | 104,111 | |
150 | TD & HR Associate | Office of Talent Dev & HR/Talent Dev & Human Resources | 69,776 | |
151 | Administrative Assistant | Office of the President/Athletic External Relations | 50,636 | |
152 | Dir, Info Stadium, Lic & Mer | Office of the President/Athletic External Relations | 66,842 | |
153 | Administrative Assistant | Office of the President/Office of Athletics | 59,504 | |
154 | Asst Baseball Coach | Office of the President/Office of Athletics | 49,200 | |
155 | Asst Baseball Coach | Office of the President/Office of Athletics | 40,943 | |
156 | Asst Dir, Football Operations | Office of the President/Office of Athletics | 54,590 | |
157 | Asst to the Head WBB Coach | Office of the President/Office of Athletics | 42,816 | |
158 | Asst Women's Tennis Coach | Office of the President/Office of Athletics | 39,578 | |
159 | Athletics Business Manager | Office of the President/Office of Athletics | 57,915 | |
160 | Dir, Marketing & Promotions | Office of the President/Office of Athletics | 53,520 | |
161 | Dir, Men's Soccer Ops | Office of the President/Office of Athletics | 53,440 | |
162 | Dir, Women's Soccer Ops | Office of the President/Office of Athletics | 33,450 | |
163 | Head Baseball Coach | Office of the President/Office of Athletics | 96,470 | |
164 | Sr Assoc Athl Dir, Ext Rel | Office of the President/Office of Athletics | 159,266 | |
165 | Sr Exec Administrative Asst | Office of the President/Office of the President | 82,738 | |
166 | Dir, Mktg & Comm Law | School of Law/Law Dean's Office | 66,900 | |
167 | Library Specialist | University Libraries/UL Access Services | 48,456 | |
168 | Administrative Assistant | University Libraries/UL Dean's Office | 49,334 | |
169 | Asst to Dean, Univ Libraries | University Libraries/UL Dean's Office | 65,155 | |
170 | Library Associate | University Libraries/UL Electronic Services | 57,359 | |
171 | Library Associate Sr | University Libraries/UL Electronic Services | 40,097 | |
172 | Visit Asst Prof, Bibliography | University Libraries/UL Research & Learning Srvs | 71,500 | |
173 | Library Specialist | University Libraries/UL Science & Technology | 69,626 | |
174 | Legal Assistant | VP & General Counsel/VP & General Counsel | 82,678 | |
175 | Legal Assistant | VP & General Counsel/VP & General Counsel | 72,684 | |
176 | Accounting Clerk II | VP, Finance & Admin/CFO/Assoc VP & Controller | 43,277 | |
177 | Administrative Assistant Sr | VP, Finance & Admin/CFO/Assoc VP & Controller | 64,052 | |
178 | Property Accounting Specialist | VP, Finance & Admin/CFO/Assoc VP & Controller | 57,995 | |
179 | Administrative Assistant Sr | VP, Finance & Admin/CFO/Assoc VP, Treasury & Fin Plan | 101,726 | |
180 | Mgr, Ticket Office | VP, Finance & Admin/CFO/EJT Hall Box Office | 74,148 | |
181 | Asst Mgr, Mailing Srvs | VP, Finance & Admin/CFO/Mailing Services | 51,484 | |
182 | Asst Dir, Parking Srvs | VP, Finance & Admin/CFO/Parking & Transportation Srvs | 79,421 | |
183 | Ticket Booth/Lot Monitor | VP, Finance & Admin/CFO/Parking & Transportation Srvs | 16,545 | |
184 | Ticket Booth/Lot Monitor | VP, Finance & Admin/CFO/Parking & Transportation Srvs | 17,433 | |
185 | Ticket Booth/Lot Monitor | VP, Finance & Admin/CFO/Parking & Transportation Srvs | 18,987 | |
186 | Ticket Booth/Lot Monitor | VP, Finance & Admin/CFO/Parking & Transportation Srvs | 18,987 | |
187 | Ticket Booth/Lot Monitor | VP, Finance & Admin/CFO/Parking & Transportation Srvs | 18,341 | |
188 | Asst Managing Dir | VP, Finance & Admin/CFO/Performing Arts Hall | 68,238 | |
189 | Business Mgmt Assoc, PAH | VP, Finance & Admin/CFO/Performing Arts Hall | 52,432 | |
190 | Coord Mktg, PAH | VP, Finance & Admin/CFO/Performing Arts Hall | 58,816 | * |
191 | Coord, External Programs PAH | VP, Finance & Admin/CFO/Performing Arts Hall | 63,425 | |
192 | Coord, Ticket Office | VP, Finance & Admin/CFO/Performing Arts Hall | 39,742 | |
193 | Events Assistant | VP, Finance & Admin/CFO/Performing Arts Hall | 22,153 | |
194 | Exec Dir, Performing Arts Hall | VP, Finance & Admin/CFO/Performing Arts Hall | 213,993 | |
195 | Managing Director | VP, Finance & Admin/CFO/Performing Arts Hall | 113,675 | |
196 | Mgr, Sales & Marketing, PAH | VP, Finance & Admin/CFO/Performing Arts Hall | 87,820 | |
197 | Mgr, Technical Srvs - PAH | VP, Finance & Admin/CFO/Performing Arts Hall | 79,618 | |
198 | Technical Svcs Assoc, PAH | VP, Finance & Admin/CFO/Performing Arts Hall | 47,295 | |
199 | Technical Svcs Assoc, PAH | VP, Finance & Admin/CFO/Performing Arts Hall | 55,971 | |
200 | Asst Buyer | VP, Finance & Admin/CFO/Purchasing Department | 56,481 | |
201 | Dir, Grad Prof Development | VP, Rsch & Dean of Grad School/Graduate School | 70,149 | |
202 | Student Services Counselor | VP, Rsch & Dean of Grad School/Graduate School | 53,695 | |
203 | Student Services Counselor | VP, Rsch & Dean of Grad School/Graduate School | 52,423 | |
204 | Student Services Counselor | VP, Rsch & Dean of Grad School/Graduate School | 27,138 | |
205 | Coord, Grants Sr | VP, Rsch & Dean of Grad School/Office of Research Admin | 64,246 | |
206 | Secretary | VP, Rsch & Dean of Grad School/Office of Research Admin | 45,124 | |
207 | Assoc VP, Res & Dir Tech Trans | VP, Rsch & Dean of Grad School/Technology Transfer, Off of | 250,787 | |
208 | Sr Exec Administrative Asst | VP, Rsch & Dean of Grad School/VP Research & Grad School | 60,823 | |
209 | Instr Tech Trainer/Spec-WC | Wayne College/Academic Affairs - Wayne | 46,407 | |
210 | Coord, Developmental Prog | Wayne College/Developmental Programs-Wayne | 81,522 | |
211 | Mgr, Tech Support Svs - WC | Wayne College/Technical Support Srvs - Wayne | 71,074 | |
212 | Patrol Officer | Wayne College/University Police - Wayne | 35,025 | |
213 | Desktop Publishing Specialist | Wayne College/Word Processing Ctr-Wayne | 35,887 | |
TOTAL | 15,275,702 | |||
*Indicates salaries not budgeted. |
The University of Akron has released a list of those affected by budget-related job cuts - which affect 213 positions and 161 employees.
A list of all the position cuts is published here on WAKR.net.
The layoffs will save the university about 15-million dollars a year in salary and benefits.
The list confirms the dismissal of all staff at E.J. Thomas Hall, the Student Services Center, the Multicultural Center and the UA Press.
UA officials say the Multicultural Center will consolidate with the Office of Inclusion and Equity and that University Press is being merged into the university library system.
Other departments affected included the Office of Information Technology.
University officials say that some employees have "bumping rights"...that could enable them to move to another position within the university, thereby displacing another person.